All matches AC Milan / Juventus FC
All meetings
| Date | Home | Away | Result | |||
|---|---|---|---|---|---|---|
![]() | Sun, Oct 22, 2023 | ![]() | Milan (1.) | ![]() | Juve (3.) | 0:1 |
![]() | Sun, May 28, 2023 | ![]() | Juve (7.) | ![]() | Milan (4.) | 0:1 |
![]() | Sat, Oct 8, 2022 | ![]() | Milan (5.) | ![]() | Juve (18.) | 2:0 |
![]() | Sun, Jan 23, 2022 | ![]() | Milan (2.) | ![]() | Juve (5.) | 0:0 |
![]() | Sun, Sep 19, 2021 | ![]() | Juve (18.) | ![]() | Milan (2.) | 1:1 |
![]() | Sun, May 9, 2021 | ![]() | Juve (3.) | ![]() | Milan (4.) | 0:3 |
![]() | Wed, Jan 6, 2021 | ![]() | Milan (1.) | ![]() | Juve (3.) | 1:3 |
![]() | Tue, Jul 7, 2020 | ![]() | Milan (7.) | ![]() | Juve (1.) | 4:2 |
![]() | Fri, Jun 12, 2020 | ![]() | Juve | ![]() | Milan | 0:0 |
![]() | Thu, Feb 13, 2020 | ![]() | Milan | ![]() | Juve | 1:1 |
![]() | Sun, Nov 10, 2019 | ![]() | Juve (1.) | ![]() | Milan (13.) | 1:0 |
![]() | Sat, Apr 6, 2019 | ![]() | Juve (1.) | ![]() | Milan (4.) | 2:1 |
![]() | Wed, Jan 16, 2019 | ![]() | Juve | ![]() | Milan | 1:0 |
![]() | Sun, Nov 11, 2018 | ![]() | Milan (4.) | ![]() | Juve (1.) | 0:2 |
![]() | Wed, May 9, 2018 | ![]() | Juve | ![]() | Milan | 4:0 |
![]() | Sat, Mar 31, 2018 | ![]() | Juve (1.) | ![]() | Milan (6.) | 3:1 |
![]() | Sat, Oct 28, 2017 | ![]() | Milan (8.) | ![]() | Juve (4.) | 0:2 |
![]() | Fri, Mar 10, 2017 | ![]() | Juve (1.) | ![]() | Milan (7.) | 2:1 |
![]() | Wed, Jan 25, 2017 | ![]() | Juve | ![]() | Milan | 2:1 |
![]() | Fri, Dec 23, 2016 | ![]() | Juve | ![]() | Milan | 4:5 on pens |
![]() | Sat, Oct 22, 2016 | ![]() | Milan (3.) | ![]() | Juve (1.) | 1:0 |
![]() | Sat, May 21, 2016 | ![]() | Milan | ![]() | Juve | 0:1 AET |
![]() | Sat, Apr 9, 2016 | ![]() | Milan (6.) | ![]() | Juve (1.) | 1:2 |
![]() | Sat, Nov 21, 2015 | ![]() | Juve (7.) | ![]() | Milan (6.) | 1:0 |
![]() | Sat, Feb 7, 2015 | ![]() | Juve (1.) | ![]() | Milan (9.) | 3:1 |
![]() | Sat, Sep 20, 2014 | ![]() | Milan (1.) | ![]() | Juve (2.) | 0:1 |
![]() | Sun, Mar 2, 2014 | ![]() | Milan (9.) | ![]() | Juve (1.) | 0:2 |
![]() | Sun, Oct 6, 2013 | ![]() | Juve (3.) | ![]() | Milan (9.) | 3:2 |
![]() | Sun, Apr 21, 2013 | ![]() | Juve (1.) | ![]() | Milan (3.) | 1:0 |
![]() | Wed, Jan 9, 2013 | ![]() | Juve | ![]() | Milan | 2:1 AET |
![]() | Sun, Nov 25, 2012 | ![]() | Milan (12.) | ![]() | Juve (1.) | 1:0 |
![]() | Tue, Mar 20, 2012 | ![]() | Juve | ![]() | Milan | 2:2 AET |
![]() | Sat, Feb 25, 2012 | ![]() | Milan (1.) | ![]() | Juve (2.) | 1:1 |
![]() | Wed, Feb 8, 2012 | ![]() | Milan | ![]() | Juve | 1:2 |
![]() | Sun, Oct 2, 2011 | ![]() | Juve (2.) | ![]() | Milan (7.) | 2:0 |
![]() | Sat, Mar 5, 2011 | ![]() | Juve (7.) | ![]() | Milan (1.) | 0:1 |
![]() | Sat, Oct 30, 2010 | ![]() | Milan (2.) | ![]() | Juve (5.) | 1:2 |
![]() | Sat, May 15, 2010 | ![]() | Milan (3.) | ![]() | Juve (7.) | 3:0 |
![]() | Sun, Jan 10, 2010 | ![]() | Juve (3.) | ![]() | Milan (2.) | 0:3 |
![]() | Sun, May 10, 2009 | ![]() | Milan (2.) | ![]() | Juve (3.) | 1:1 |
![]() | Sun, Dec 14, 2008 | ![]() | Juve (2.) | ![]() | Milan (3.) | 4:2 |
![]() | Sat, Apr 12, 2008 | ![]() | Juve (3.) | ![]() | Milan (5.) | 3:2 |
![]() | Sat, Dec 1, 2007 | ![]() | Milan (9.) | ![]() | Juve (3.) | 0:0 |
![]() | Sun, Mar 12, 2006 | ![]() | Juve (20.) | ![]() | Milan (7.) | 0:0 |
![]() | Sat, Oct 29, 2005 | ![]() | Milan (17.) | ![]() | Juve (20.) | 3:1 |
![]() | Sun, May 8, 2005 | ![]() | Milan (1.) | ![]() | Juve (2.) | 0:1 |
![]() | Sat, Dec 18, 2004 | ![]() | Juve (1.) | ![]() | Milan (2.) | 0:0 |
![]() | Sun, Mar 14, 2004 | ![]() | Juve (3.) | ![]() | Milan (1.) | 1:3 |
![]() | Sat, Nov 1, 2003 | ![]() | Milan (1.) | ![]() | Juve (2.) | 1:1 |
![]() | Sun, Aug 3, 2003 | ![]() | Juve | ![]() | Milan | 6:4 on pens |
![]() | Wed, May 28, 2003 | ![]() | Juve | ![]() | Milan | 2:3 on pens |
![]() | Sat, Mar 22, 2003 | ![]() | Milan (3.) | ![]() | Juve (1.) | 2:1 |
![]() | Sun, Nov 10, 2002 | ![]() | Juve (3.) | ![]() | Milan (2.) | 2:1 |
![]() | Sun, Apr 14, 2002 | ![]() | Juve (3.) | ![]() | Milan (5.) | 1:0 |
![]() | Wed, Feb 6, 2002 | ![]() | Juve | ![]() | Milan | 1:1 |
![]() | Wed, Jan 23, 2002 | ![]() | Milan | ![]() | Juve | 1:2 |
![]() | Sun, Dec 9, 2001 | ![]() | Milan (4.) | ![]() | Juve (5.) | 1:1 |
![]() | Sun, Feb 25, 2001 | ![]() | Juve (2.) | ![]() | Milan (7.) | 3:0 |
![]() | Sat, Oct 21, 2000 | ![]() | Milan (8.) | ![]() | Juve (2.) | 2:2 |
![]() | Fri, Mar 24, 2000 | ![]() | Milan (4.) | ![]() | Juve (1.) | 2:0 |
![]() | Sun, Nov 21, 1999 | ![]() | Juve (2.) | ![]() | Milan (3.) | 3:1 |
![]() | Sun, May 9, 1999 | ![]() | Juve (6.) | ![]() | Milan (1.) | 0:2 |
![]() | Wed, Jan 6, 1999 | ![]() | Milan (3.) | ![]() | Juve (8.) | 1:1 |
![]() | Sat, Mar 28, 1998 | ![]() | Juve (1.) | ![]() | Milan (8.) | 4:1 |
![]() | Sun, Nov 30, 1997 | ![]() | Milan (10.) | ![]() | Juve (2.) | 1:1 |
![]() | Sun, Apr 6, 1997 | ![]() | Milan (8.) | ![]() | Juve (1.) | 1:6 |
![]() | Sun, Nov 17, 1996 | ![]() | Juve (3.) | ![]() | Milan (4.) | 0:0 |
![]() | Sun, Feb 25, 1996 | ![]() | Juve (4.) | ![]() | Milan (1.) | 1:1 |
![]() | Sun, Oct 15, 1995 | ![]() | Milan (1.) | ![]() | Juve (2.) | 2:1 |
![]() | Sat, Apr 1, 1995 | ![]() | Milan (3.) | ![]() | Juve (1.) | 0:2 |
![]() | Sun, Oct 30, 1994 | ![]() | Juve (4.) | ![]() | Milan (8.) | 1:0 |
![]() | Sun, Mar 6, 1994 | ![]() | Juve (2.) | ![]() | Milan (1.) | 0:1 |
![]() | Sun, Oct 24, 1993 | ![]() | Milan (1.) | ![]() | Juve (2.) | 1:1 |
![]() | Sun, Apr 18, 1993 | ![]() | Milan (1.) | ![]() | Juve (5.) | 1:3 |
![]() | Sun, Nov 29, 1992 | ![]() | Juve (2.) | ![]() | Milan (1.) | 0:1 |
![]() | Tue, Apr 14, 1992 | ![]() | Juve | ![]() | Milan | 1:0 |
![]() | Tue, Mar 31, 1992 | ![]() | Milan | ![]() | Juve | 0:0 |
![]() | Sun, Feb 9, 1992 | ![]() | Milan (1.) | ![]() | Juve (2.) | 1:1 |
![]() | Sun, Sep 15, 1991 | ![]() | Juve (2.) | ![]() | Milan (1.) | 1:1 |
![]() | Sun, May 5, 1991 | ![]() | Juve (4.) | ![]() | Milan (3.) | 0:3 |
![]() | Sun, Dec 30, 1990 | ![]() | Milan (4.) | ![]() | Juve (3.) | 2:0 |
![]() | Wed, Apr 25, 1990 | ![]() | Milan | ![]() | Juve | 0:1 |
![]() | Sun, Mar 11, 1990 | ![]() | Juve (5.) | ![]() | Milan (1.) | 3:0 |
![]() | Wed, Feb 28, 1990 | ![]() | Juve | ![]() | Milan | 0:0 |
![]() | Sun, Nov 5, 1989 | ![]() | Milan (8.) | ![]() | Juve (2.) | 3:2 |
![]() | Sun, Mar 12, 1989 | ![]() | Milan (4.) | ![]() | Juve (5.) | 4:0 |
![]() | Sun, Oct 30, 1988 | ![]() | Juve (5.) | ![]() | Milan (1.) | 0:0 |
![]() | Sun, May 8, 1988 | ![]() | Milan (1.) | ![]() | Juve (6.) | 0:0 |
![]() | Sun, Jan 10, 1988 | ![]() | Juve (5.) | ![]() | Milan (2.) | 0:1 |
![]() | Sun, Feb 22, 1987 | ![]() | Milan (5.) | ![]() | Juve (3.) | 1:1 |
![]() | Sun, Oct 5, 1986 | ![]() | Juve (1.) | ![]() | Milan (12.) | 0:0 |
![]() | Sun, Apr 20, 1986 | ![]() | Juve (2.) | ![]() | Milan (5.) | 1:0 |
![]() | Sun, Dec 15, 1985 | ![]() | Milan (6.) | ![]() | Juve (1.) | 0:0 |
![]() | Wed, Jun 19, 1985 | ![]() | Juve | ![]() | Milan | 0:1 |
![]() | Wed, Jun 12, 1985 | ![]() | Milan | ![]() | Juve | 0:0 |
![]() | Sun, Feb 17, 1985 | ![]() | Milan (7.) | ![]() | Juve (5.) | 3:2 |
![]() | Sun, Oct 7, 1984 | ![]() | Juve (3.) | ![]() | Milan (5.) | 1:1 |
![]() | Sun, Feb 19, 1984 | ![]() | Milan (7.) | ![]() | Juve (1.) | 0:3 |
![]() | Sun, Oct 9, 1983 | ![]() | Juve (1.) | ![]() | Milan (8.) | 2:1 |
![]() | Wed, Sep 1, 1982 | ![]() | Juve | ![]() | Milan | 2:1 |
![]() | Sun, Feb 14, 1982 | ![]() | Juve (1.) | ![]() | Milan (15.) | 3:2 |
![]() | Sun, Oct 4, 1981 | ![]() | Milan (5.) | ![]() | Juve (1.) | 0:1 |
![]() | Sun, Feb 3, 1980 | ![]() | Juve (5.) | ![]() | Milan (2.) | 2:1 |
![]() | Sun, Oct 7, 1979 | ![]() | Milan (6.) | ![]() | Juve (1.) | 2:1 |
![]() | Sun, Mar 11, 1979 | ![]() | Milan (1.) | ![]() | Juve (5.) | 0:0 |
![]() | Sun, Nov 5, 1978 | ![]() | Juve (8.) | ![]() | Milan (1.) | 1:0 |
![]() | Tue, Jun 6, 1978 | ![]() | Milan | ![]() | Juve | 4:2 |
![]() | Wed, May 17, 1978 | ![]() | Juve | ![]() | Milan | 0:3 |
![]() | Sun, Feb 12, 1978 | ![]() | Milan (2.) | ![]() | Juve (1.) | 0:0 |
![]() | Sun, Sep 25, 1977 | ![]() | Juve (1.) | ![]() | Milan (8.) | 1:1 |
![]() | Sun, Mar 13, 1977 | ![]() | Juve (1.) | ![]() | Milan (11.) | 2:1 |
![]() | Sun, Nov 7, 1976 | ![]() | Milan (8.) | ![]() | Juve (2.) | 2:3 |
![]() | Sun, Mar 14, 1976 | ![]() | Juve (1.) | ![]() | Milan (3.) | 1:1 |
![]() | Sun, Nov 16, 1975 | ![]() | Milan (3.) | ![]() | Juve (2.) | 0:1 |
![]() | Sun, Jun 22, 1975 | ![]() | Juve | ![]() | Milan | 2:1 |
![]() | Thu, Jun 12, 1975 | ![]() | Milan | ![]() | Juve | 1:0 |
![]() | Sun, Feb 9, 1975 | ![]() | Milan (3.) | ![]() | Juve (1.) | 0:2 |
![]() | Sun, Oct 13, 1974 | ![]() | Juve (11.) | ![]() | Milan (7.) | 2:1 |
![]() | Sun, Mar 17, 1974 | ![]() | Juve (3.) | ![]() | Milan (4.) | 2:0 |
![]() | Sun, Nov 25, 1973 | ![]() | Milan (5.) | ![]() | Juve (2.) | 2:2 |
![]() | Sun, Jul 1, 1973 | ![]() | Milan | ![]() | Juve | 6:3 on pens |
![]() | Sun, Feb 18, 1973 | ![]() | Milan (1.) | ![]() | Juve (2.) | 2:2 |
![]() | Fri, Oct 20, 1972 | ![]() | Juve (5.) | ![]() | Milan (1.) | 2:2 |
![]() | Sat, Jul 1, 1972 | ![]() | Milan | ![]() | Juve | 3:2 |
![]() | Sun, Jun 11, 1972 | ![]() | Juve | ![]() | Milan | 0:1 |
![]() | Sun, Feb 20, 1972 | ![]() | Juve (1.) | ![]() | Milan (2.) | 1:1 |
![]() | Sun, Oct 31, 1971 | ![]() | Milan (2.) | ![]() | Juve (4.) | 1:4 |
![]() | Sun, Feb 28, 1971 | ![]() | Milan (1.) | ![]() | Juve (4.) | 1:1 |
![]() | Sun, Oct 25, 1970 | ![]() | Juve (7.) | ![]() | Milan (4.) | 0:2 |
![]() | Sun, Mar 29, 1970 | ![]() | Juve (2.) | ![]() | Milan (3.) | 3:0 |
![]() | Sun, Dec 7, 1969 | ![]() | Milan (3.) | ![]() | Juve (11.) | 0:2 |
![]() | Sun, Apr 13, 1969 | ![]() | Milan (3.) | ![]() | Juve (4.) | 1:0 |
![]() | Sun, Dec 8, 1968 | ![]() | Juve (4.) | ![]() | Milan (2.) | 0:1 |
![]() | Sun, Feb 25, 1968 | ![]() | Juve (5.) | ![]() | Milan (1.) | 1:2 |
![]() | Sun, Oct 29, 1967 | ![]() | Milan (3.) | ![]() | Juve (6.) | 0:0 |
![]() | Wed, Jun 7, 1967 | ![]() | Juve | ![]() | Milan | 1:2 on pens |
![]() | Sun, Apr 30, 1967 | ![]() | Milan (8.) | ![]() | Juve (2.) | 3:1 |
![]() | Sat, Dec 24, 1966 | ![]() | Juve (2.) | ![]() | Milan (9.) | 1:1 |
![]() | Sun, Apr 24, 1966 | ![]() | Juve (4.) | ![]() | Milan (5.) | 3:0 |
![]() | Sun, Dec 19, 1965 | ![]() | Milan (4.) | ![]() | Juve (3.) | 2:1 |
![]() | Sun, Apr 25, 1965 | ![]() | Milan (1.) | ![]() | Juve (3.) | 1:0 |
![]() | Sun, Dec 13, 1964 | ![]() | Juve (3.) | ![]() | Milan (1.) | 2:2 |
![]() | Sun, Apr 5, 1964 | ![]() | Juve (5.) | ![]() | Milan (3.) | 1:2 |
![]() | Sun, Nov 24, 1963 | ![]() | Milan (1.) | ![]() | Juve (3.) | 2:2 |
![]() | Sun, Mar 31, 1963 | ![]() | Milan (3.) | ![]() | Juve (2.) | 0:0 |
![]() | Sun, Nov 18, 1962 | ![]() | Juve (2.) | ![]() | Milan (10.) | 1:0 |
![]() | Sun, Mar 11, 1962 | ![]() | Juve (9.) | ![]() | AC Mil (1.) | 2:4 |
![]() | Sun, Nov 12, 1961 | ![]() | AC Mil (7.) | ![]() | Juve (10.) | 5:1 |
![]() | Sun, Mar 12, 1961 | ![]() | AC Mil (3.) | ![]() | Juve (2.) | 3:1 |
![]() | Sun, Nov 6, 1960 | ![]() | Juve (3.) | ![]() | AC Mil (7.) | 3:4 |
![]() | Sun, May 15, 1960 | ![]() | Juve (1.) | ![]() | AC Mil (3.) | 3:1 |
![]() | Sun, Jan 10, 1960 | ![]() | AC Mil (3.) | ![]() | Juve (1.) | 0:2 |
![]() | Sun, Mar 29, 1959 | ![]() | AC Mil (1.) | ![]() | Juve (3.) | 1:1 |
![]() | Sun, Nov 16, 1958 | ![]() | Juve (3.) | ![]() | AC Mil (2.) | 4:5 |
![]() | Sun, Mar 9, 1958 | ![]() | Juve (1.) | ![]() | AC Mil (10.) | 1:0 |
![]() | Sun, Oct 20, 1957 | ![]() | AC Mil (14.) | ![]() | Juve (1.) | 1:1 |
![]() | Sun, Mar 31, 1957 | ![]() | AC Mil (1.) | ![]() | Juve (10.) | 4:1 |
![]() | Sun, Nov 25, 1956 | ![]() | Juve (5.) | ![]() | AC Mil (3.) | 0:1 |
![]() | Sun, May 6, 1956 | ![]() | Juve (12.) | ![]() | AC Mil (2.) | 0:0 |
![]() | Mon, Dec 26, 1955 | ![]() | AC Mil (10.) | ![]() | Juve (9.) | 3:1 |
![]() | Sun, May 15, 1955 | ![]() | AC Mil (1.) | ![]() | Juve (5.) | 3:1 |
![]() | Sun, Jan 2, 1955 | ![]() | Juve (2.) | ![]() | AC Mil (1.) | 3:4 |
![]() | Sun, May 2, 1954 | ![]() | Juve (2.) | ![]() | AC Mil (4.) | 1:0 |
![]() | Sun, Dec 20, 1953 | ![]() | AC Mil (4.) | ![]() | Juve (1.) | 1:0 |
![]() | Sun, Apr 12, 1953 | ![]() | AC Mil (2.) | ![]() | Juve (3.) | 1:2 |
![]() | Sun, Dec 7, 1952 | ![]() | Juve (2.) | ![]() | AC Mil (3.) | 0:3 |
![]() | Sun, May 4, 1952 | ![]() | Juve (1.) | ![]() | AC Mil (2.) | 3:1 |
![]() | Sun, Dec 16, 1951 | ![]() | AC Mil (2.) | ![]() | Juve (1.) | 1:1 |
![]() | Sun, Mar 4, 1951 | ![]() | AC Mil (1.) | ![]() | Juve (2.) | 2:0 |
![]() | Sun, Oct 22, 1950 | ![]() | Juve (3.) | ![]() | AC Mil (1.) | 1:1 |
![]() | Sun, Feb 5, 1950 | ![]() | Juve (1.) | ![]() | AC Mil (2.) | 1:7 |
![]() | Sun, Oct 2, 1949 | ![]() | AC Mil (2.) | ![]() | Juve (1.) | 0:1 |
![]() | Sun, Apr 10, 1949 | ![]() | Juve (6.) | ![]() | AC Mil (3.) | 1:1 |
![]() | Sun, Nov 28, 1948 | ![]() | AC Mil (5.) | ![]() | Juve (11.) | 1:1 |
![]() | Thu, May 6, 1948 | ![]() | Juve (7.) | ![]() | AC Mil (2.) | 2:1 |
![]() | Sun, Dec 7, 1947 | ![]() | AC Mil (2.) | ![]() | Juve (5.) | 5:0 |
![]() | Sun, Mar 2, 1947 | ![]() | Juve (2.) | ![]() | AC Mil (4.) | 1:2 |
![]() | Sun, Oct 6, 1946 | ![]() | AC Mil (13.) | ![]() | Juve (2.) | 3:3 |
![]() | Sun, Jul 14, 1946 | ![]() | Juve | ![]() | AC Mil | 3:1 |
![]() | Sun, May 26, 1946 | ![]() | AC Mil | ![]() | Juve | 1:1 |
![]() | Sun, Jan 27, 1946 | ![]() | Juve | ![]() | AC Mil | 2:2 |
![]() | Sun, Oct 21, 1945 | ![]() | AC Mil | ![]() | Juve | 1:1 |
![]() | Sun, Jan 17, 1943 | ![]() | AC Mil (10.) | ![]() | Juve (3.) | 2:0 |
![]() | Sun, Oct 4, 1942 | ![]() | Juve (3.) | ![]() | AC Mil (7.) | 1:1 |
![]() | Sun, Jun 28, 1942 | ![]() | Juve | ![]() | AC Mil | 4:1 |
![]() | Sun, Jun 21, 1942 | ![]() | AC Mil | ![]() | Juve | 1:1 |
![]() | Sun, Mar 8, 1942 | ![]() | AC Mil (11.) | ![]() | Juve (5.) | 1:1 |
![]() | Sun, Nov 16, 1941 | ![]() | Juve (12.) | ![]() | AC Mil (2.) | 3:2 |
![]() | Sun, Apr 27, 1941 | ![]() | Juve (4.) | ![]() | AC Mil (5.) | 1:2 |
![]() | Sun, Jan 12, 1941 | ![]() | AC Mil (9.) | ![]() | Juve (2.) | 2:2 |
![]() | Sun, Mar 17, 1940 | ![]() | AC Mil (10.) | ![]() | Juve (5.) | 1:2 |
![]() | Sun, Nov 5, 1939 | ![]() | Juve (10.) | ![]() | AC Mil (12.) | 2:2 |
![]() | Fri, Apr 21, 1939 | ![]() | AC Mil (11.) | ![]() | Juve (10.) | 0:0 |
![]() | Sun, Jan 1, 1939 | ![]() | Juve (10.) | ![]() | AC Mil (15.) | 2:2 |
![]() | Sun, Apr 24, 1938 | ![]() | AC Mil (3.) | ![]() | Juve (2.) | 1:1 |
![]() | Sun, Jan 9, 1938 | ![]() | Juve (6.) | ![]() | AC Mil (4.) | 2:0 |
![]() | Sun, May 2, 1937 | ![]() | Juve (5.) | ![]() | AC Mil (3.) | 2:0 |
![]() | Sun, Dec 27, 1936 | ![]() | AC Mil (4.) | ![]() | Juve (5.) | 3:4 |
![]() | Sun, Apr 19, 1936 | ![]() | Milan (9.) | ![]() | Juve (4.) | 2:1 |
![]() | Sun, Dec 22, 1935 | ![]() | Juve (3.) | ![]() | Milan (6.) | 3:1 |
![]() | Mon, May 20, 1935 | ![]() | Milan (11.) | ![]() | Juve (1.) | 3:0 |
![]() | Sun, Jan 27, 1935 | ![]() | Juve (2.) | ![]() | Milan (9.) | 1:0 |
![]() | Thu, Apr 12, 1934 | ![]() | Juve (1.) | ![]() | Milan (6.) | 4:0 |
![]() | Sun, Dec 10, 1933 | ![]() | Milan (4.) | ![]() | Juve (2.) | 3:1 |
![]() | Fri, Jun 16, 1933 | ![]() | Juve (1.) | ![]() | Milan (8.) | 3:0 |
![]() | Sun, Jan 22, 1933 | ![]() | Milan (10.) | ![]() | Juve (1.) | 1:1 |
![]() | Sun, Feb 28, 1932 | ![]() | Milan (6.) | ![]() | Juve (2.) | 0:0 |
![]() | Sun, Oct 11, 1931 | ![]() | Juve (6.) | ![]() | Milan (11.) | 2:0 |
![]() | Sun, Feb 15, 1931 | ![]() | Juve (1.) | ![]() | Milan (9.) | 3:3 |
![]() | Sun, Oct 5, 1930 | ![]() | Milan (9.) | ![]() | Juve (4.) | 0:3 |
![]() | Sun, May 4, 1930 | ![]() | Milan (11.) | ![]() | Juve (2.) | 1:1 |
![]() | Sun, Dec 8, 1929 | ![]() | Juve (2.) | ![]() | Milan (8.) | 3:1 |
![]() | Sun, Jun 24, 1928 | ![]() | Milan (5.) | ![]() | Juve (6.) | 3:1 |
![]() | Sun, Mar 11, 1928 | ![]() | Juve (4.) | ![]() | Milan (6.) | 0:1 |
![]() | Fri, Jul 15, 1927 | ![]() | Juve | ![]() | Milan | 8:2 |
![]() | Sun, May 15, 1927 | ![]() | Milan | ![]() | Juve | 0:2 |
![]() | Sun, Mar 28, 1926 | ![]() | Milan | ![]() | Juve | 1:2 |
![]() | Sun, Oct 25, 1925 | ![]() | Juve | ![]() | Milan | 6:0 |
![]() | Sun, Feb 22, 1925 | ![]() | Milan | ![]() | Juve | 0:0 |
![]() | Sun, Oct 26, 1924 | ![]() | Juve | ![]() | Milan | 5:3 |
![]() | Sun, Apr 22, 1923 | ![]() | Milan | ![]() | Juve | 0:0 |
![]() | Sun, Jan 7, 1923 | ![]() | Juve | ![]() | Milan | 2:2 |
![]() | Sun, Apr 9, 1922 | ![]() | Juve | ![]() | Milan | 0:0 |
![]() | Sun, Oct 16, 1921 | ![]() | Milan | ![]() | Juve | 1:3 |
Overall balance
| Matches | ![]() | D | ![]() | Goals | Avg. attendance |
|---|---|---|---|---|---|
| 224 | 65 | 71 | 88 | 290:329 | 27408.26 |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfq7Kzs8ueoJygX6uys7HIp5x7nZeatK%2FBzaCcp2ejqa61tdKtoKRnZZSCcYI%3D
Abbie Anker
Update: 2024-06-08
























