Jim Lampleys Wealth

James Clifford Lampley has an estimated net worth of $16 million
About James Clifford Lampley
Born on April 8, 1949, in Hendersonville, North Carolina, Jim Lampley is a well-known sportscaster, news anchor, movie producer, and restaurant owner. He is recognized for his coverage of Olympic Games and as an HBO World Championship Boxing co-host and anchor. Lampley’s career has been active since 1974, and he has significantly grown his wealth through his journalistic skills.
Jim Lampley’s net worth is estimated to be as high as $16 million as of mid-2016. Apart from his successful journalism career, he also owns a production company and two restaurants in Utah, which have contributed to his overall wealth.
Jim Lampley’s Early Life and Career
Lampley’s interest in sports was strongly influenced by his mother, who encouraged him in memory of his father, who passed away when Jim was just five years old. After graduating from the University of North Carolina with a degree in English in 1971, he pursued his Masters in Mass Communications in 1974.
Jim’s career began when he was discovered by ABC talent scouts while still in college. His coverage included Major League Baseball, college basketball games, and various other significant events such as the Summer Olympic Games from 1976 to 2008. Additionally, he contributed as a co-host of ABC’s the United States Football League from 1983 to 1985 and even had the opportunity to interview President Ronald Reagan in 1984.
After more than a decade at ABC, Lampley joined CBS in 1987 as a co-anchor and correspondent. Concurrently, he also joined HBO and covered events like Wimbledon and boxing. He is well-known for broadcasting several notable matches that significantly boosted his net worth, including Julio César Chávez vs. Meldrick Taylor, James “Buster” Douglas vs. Mike Tyson, Riddick Bowe vs. Andrew Golota, and George Foreman vs. Michael Moorer.
Aside from his broadcast career, Lampley’s production company, Crystal Spring Productions, has produced multiple movies, further contributing to his wealth. He has also made appearances in various films and series, bolstering his overall net worth.
In his personal life, Lampley has been married twice and has children. He has faced legal issues in the past, including an arrest for domestic abuse, for which he was sentenced to probation, community service, and domestic violence counseling.
| Full Name | Jim Lampley |
| Net Worth | $16 Million |
| Date Of Birth | April 8, 1949 |
| Place Of Birth | Hendersonville, North Carolina, USA |
| Height | 5′ 9½” (1.77 m) |
| Profession | Sportscaster |
| Education | University of North Carolina at Chapel Hill |
| Nationality | American |
| Spouse | Debra Schuss (m. 2012) |
| Children | Aaron Lampley, Andrea Lampley, Brooke Mallis Lampley |
| IMDB | http://www.imdb.com/name/nm0483915/ |
| Nominations | Sports Emmy Award for Outstanding Sports Personality – Studio Host, Sports Emmy Award for Outstanding Sports Personality – Play-By-Play |
| Movies | The Fighter, Zombie Strippers, Balls of Fury, Blades of Glory, Ocean’s Eleven |
| # | Fact |
|---|---|
| 1 | Inducted into the International Boxing Hall of Fame in 2015 in the Observer category. |
| 2 | Del Mar, California [November 2010] |
| 3 | Father of Brooke Mallis Lampley (born in 1980) and father-in-law of Christopher Papagianis (born in 1980). |
| 4 | He is a longtime boxing commentator and works for HBO Sports. |
| 5 | He and ex-wife, Bree Walker, are partners in Crystal Springs Productions. As of June 3, 2004, they revealed on Larry King Live (1985) that they had plans to remarry. However, they remain divorced as of the spring of 2007. |
| 6 | He has two children with former TV anchor Bree Walker – a son, Aaron, and a daughter, Andrea. |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| The Fight Game with Jim Lampley | 2012-2014 | TV Series executive producer – 8 episodes | |
| On Freddie Roach | 2012 | TV Series executive producer – 6 episodes | |
| The Abattoir | 2008 | Short executive producer | |
| Race Across America | 2005 | TV Movie documentary executive producer | |
| The Last Game | 2002 | TV Movie documentary executive producer | |
| Welcome to Hollywood | 1998 | executive producer |
Actor
| Title | Year | Status | Character | |
|---|---|---|---|---|
| 7 Days in Hell | 2015 | TV Movie | Jim Lampley | |
| House M.D. | 2011 | TV Series | Jim Lampley | |
| The Fighter | 2010/I | Fight Announcer | ||
| Zombie Strippers! | 2008 | Announcer | ||
| Balls of Fury | 2007 | Sportscaster | ||
| Everybody Hates Chris | 2007 | TV Series | Sports Announcer | |
| Blades of Glory | 2007 | Co-Anchor | ||
| Rocky Balboa | 2006 | HBO Commentator | ||
| Ocean’s Eleven | 2001 | Boxing Spectator | ||
| Arli$$td> | 1996-1999 | TV Series | Jim Lampley | |
| Touched by an Angel | 1999 | TV Series | Television Announcer | |
| Percy & Thunder | 1993 | TV Movie | Gaylord Hymes | |
| The Comrades of Summer | 1992 | TV Movie | Radio Announcer | |
| MacGyver | 1991 | TV Series | Radio Announcer | |
| Challenge of a Lifetime | 1985 | TV Movie | Announcer |
Thanks
| Title | Year | Status | Character |
|---|---|---|---|
| Biography | 1994 | TV Series documentary special thanks – 1 episode |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Mike & Mike | 2015 | TV Series | Himself – International Boxing Hall of Famer |
| Grudge Match | 2013 | Himself | |
| Legendary Nights | 2003-2013 | TV Series documentary | Host / Himself |
| The Fight Game with Jim Lampley | 2012-2013 | TV Series | Himself – Host |
| HBO Boxing | 1986-2012 | TV Series documentary | Himself – Ringside Commentator / Himself / Himself – Ringside Comentator / … |
| HBO Boxing After Dark | 1996-2012 | TV Series | Himself – Ringside Commentator / Himself / Himself -Ringside Commentator |
| The Other Dream Team | 2012 | Documentary | Himself |
| Born and Bred | 2011 | Documentary | Himself – Commentator |
| 30 for 30 | 2009 | TV Series documentary | Himself – ABC Sportscaster |
| Today | 2008 | TV Series | Himself |
| Beijing 2008: Games of the XXIX Olympiad | 2008 | TV Mini-Series | Himself |
| Don King Presents: Prizefighter | 2008 | Video Game | Himself |
| American Idol | 2008 | TV Series | Himself |
| Sports Unfiltered with Dennis Miller | 2007 | TV Series | Himself |
| After Hours with Daniel Boulud | 2007 | TV Series | Himself |
| The World Awaits: De La Hoya vs. Mayweather | 2007 | TV Movie | Himself – Commentator |
| The Top 5 Reasons You Can’t Blame… | 2005-2007 | TV Series | Himself |
| I Did Not Know That | 2006 | TV Movie | Himself |
| Rome Is Burning | 2006 | TV Series | Himself |
| ESPN 25: Who’s #1? | 2004-2006 | TV Series documentary | Himself |
| Ice Kings | 2006 | Documentary | Narrator |
| ESPN SportsCentury | 2000-2006 | TV Series documentary | Himself |
| Anything to Win | 2006 | TV Series documentary | Himself |
| The Distance | 2005 | Documentary | HBO commentator |
Archive Footage
| Title | Year | Status | Character |
|---|---|---|---|
| Mike & Mike | 2015 | TV Series | Himself – International Boxing Hall of Famer / Himself – Boxing Announcer |
| Fallen Champ: The Untold Story of Mike Tyson | 1993 | TV Movie documentary | Himself |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2008 | Emmy | Sports Emmy Awards | Outstanding Sports Personality – Play-By-Play |
ncG1vNJzZmimlazAr7vWp6CgnaKerm%2B6xmihoqVdoa6uvMuesKxlp5qurcDHaA%3D%3D